![]() |
District 5300 |
|

Return to District 5300 Home Page
Return to Rotary Foundation Home Page
| Major Donor Members as December 31, 2007 (sorted by Club) | ||
| Donor Level | Name | Club |
| Level 1 | Howard and Marian King | Alhambra |
| Level 1 | Raymond Poon | Alhambra |
| Level 1 | Leigh Railsback | Altadena |
| Level 1 | Mike and Carol Zoeller | Altadena |
| Level 1 | Gary and Carollee Stater | Apple Valley |
| Level 1 | Dong and Betty Chang | Arcadia |
| Level 1 | Frank and Pat Hall | Arcadia |
| Level 1 | Bob and Sharon Novell | Arcadia |
| Level 1 | John Tyler | Arcadia |
| Level 1 | Don and Carol Bremer | Chino |
| Level 1 | Michael and Emily Fay | Claremont |
| Level 1 | Randy and Rhonda Prout | Claremont |
| Level 1 | Lani and Betty Exton | Glendora |
| Level 1 | George McGill | Glendora |
| Level 1 | Gordie and Diane Norman | Glendora |
| Level 1 | Keith and Eileen Van Vliet | Glendora |
| Level 1 | Taro and Toshi Kawa | La Verne |
| Level 1 | Don and Jane Aikin | Las Vegas |
| Level 1 | Kazem and Birgitta Faithie | Las Vegas |
| Level 1 | Tom and Jane Krob | Las Vegas |
| Level 1 | Gary and Linda Martin | Las Vegas |
| Level 1 | Ken and Betty Miller | Las Vegas |
| Level 1 | Annee and Fred Nounna | Las Vegas |
| Level 1 | Steve and Sudha Parikh | Las Vegas |
| Level 1 | Tom and Leslie Thomas | Las Vegas |
| Level 1 | Ted and Cindy Wiens | Las Vegas |
| Level 1 | Dave and Diane Cabral | Las Vegas Central |
| Level 1 | Diane and David Cabral | Las Vegas Northwest |
| Level 1 | Jimmy and Gina Pettyjohn, Jr. | Las Vegas Southwest |
| Level 1 | Frank and Christine Carroll | Las Vegas Sunset |
| Level 1 | Kathy Brandes | Monrovia |
| Level 1 | Pete Adriance | Montebello |
| Level 1 | Bob Jugan | Montebello |
| Level 1 | Fredd and Nettie Halpert | Pahrump Valley |
| Level 1 | Jack and Joan Bonholtzer | Pasadena |
| Level 1 | Tony and Barbara Phillips | Pasadena |
| Level 1 | Paul and Peggy Taylor | Pasadena |
| Level 1 | Ed and Christine Biebrich Jr. | Rancho Cucamonga |
| Level 1 | Andy and Avery Barth | San Marino |
| Level 1 | Dick and Mary Cooper | San Marino |
| Level 1 | Stu and Ginny Cypherd | San Marino |
| Level 1 | Chris and Sally Datwyler | San Marino |
| Level 1 | Bob Eichel | San Marino |
| Level 1 | Stonewall and Margie Francis | San Marino |
| Level 1 | Gene Orlowsky | San Marino |
| Level 1 | Paul and Annie Brassard | South Pasadena |
| Level 1 | Charlie Barr | Upland |
| Level 1 | Paul Lefler | Upland |
| Level 1 | Jon Hove | Victorville |
| Level 1 | Ryan and Jennifer McEachron | Victorville |
| Level 1 | Mike and Sharon Page | Victorville |
| Level 1 | Ron and Deanna Wilson | Victorville |
| Level 1 | Curt Bonneville | West Covina |
| Level 2 | Jim and Gladys Thomas | Alhambra |
| Level 2 | George and Mary Newton | Apple Valley |
| Level 2 | John McKinley | Las Vegas Central |
| Level 2 | Ted and Nancy Henderson | Las Vegas Southwest |
| Level 2 | George and Patricia Cassat | Pasadena |
| Level 2 | Bun and Mary Johnson | Pasadena |
| Level 2 | Chet and Phyllis Specht | Pasadena |
| Level 3 | Bert Hansen | Boulder City Sunrise |
| Level 3 | Chuck and Vicky Cable | La Verne |
| Level 3 | Patrick and Janet Carlton | Las Vegas |
| Level 3 | Jan and Patrick Carlton | Las Vegas West |
| Level 3 | George Hensel | Montebello |
| Level 3 | Eldon and Betty Osborn | Pasadena Sunrise |
| Level 4 | Tim and Annie Siu | Alhambra |
| Level 4 | Marla Lefler | Claremont |
| Level 4 | Pat and Bobbye Fitzgibbons, Jr. | Las Vegas West |
| Level 4 | Herb and Liz Hezlep | Monrovia |
| Level 4 | Conrad and Pat Von Bibra | South Pasadena |
| Level 5 | Frank and Jeanne Kennedy Hungerford | Claremont |
| Level 6 | Lee and Therese Mothershead | San Marino |
This page was updated on Tuesday, March 18, 2008
.
.
.
.
.
.
.
.
.
.
.
.
.
.