District 5300 Monthly Attendance Report
for the Month of April, 2003

Return to Home Page

Submit Club Attendance/Membership Report

CLUB NR MEMBERSHIP ATTENDANCE % ATTENDANCE RANK MEETINGS
1-Jul-02 30-Apr-03 Year

+/-

% Rank Average Last Year April 2003 Year To Date Current Month Year To Date Number Held
Alhambra   90 89 -1 -1.1% 33 66.68% 59.06% 58.86% 38 48 5
Altadena x 59 60 1 1.7% 19 74.79% 50.00% 67.19% 44 25 4
Apple Valley   85 76 -9 -10.6% 51 60.95% 69.48% 64.37% 24 32 4
Arcadia   113 107 -6 -5.3% 43 75.93% 71.50% 69.87% 19 20 4
Arcadia Sunrise x 7 11 4 57.1% 1 55.00% 50.00% 69.50% 44 21 4
Baldwin Park x 28 28 0 0.0% 21 49.75% 50.00% 50.00% 44 58 4
Barstow   23 23 0 0.0% 21 54.00% 51.00% 61.60% 43 36 5
Boulder City   48 44 -4 -8.3% 48 79.50% 63.00% 66.40% 33 27 5
Boulder City Sunrise   40 38 -2 -5.0% 39 82.67% 74.00% 81.40% 12 6 4
Caliente   15 12 -3 -20.0% 58 56.37% 75.00% 60.73% 10 43 5
Chino   67 61 -6 -9.0% 49 64.80% 69.00% 64.57% 26 31 5
Claremont x 97 99 2 2.1% 17 85.79% 50.00% 87.33% 44 3 4
Claremont Sunrise   50 50 0 0.0% 21 66.10% 80.00% 70.03% 4 19 5
Covina   62 57 -5 -8.1% 47 68.12% 65.00% 54.80% 29 53 4
Covina Sunrise   46 45 -1 -2.2% 36 72.42% 73.00% 71.40% 15 15 5
Diamond Bar   23 24 1 4.3% 12 83.26% 50.00% 67.00% 44 26 5
Duarte   17 19 2 11.8% 9 65.97% 65.00% 66.27% 29 28 4
East Los Angeles x 26 22 -4 -15.4% 56 62.58% 50.00% 50.00% 44 58 5
El Monte x 13 13 0 0.0% 21 64.83% 50.00% 50.00% 44 58 4
Five Points x 19 19 0 0.0% 21 74.17% 50.00% 59.50% 44 47 4
Foothills Sunrise   32 25 -7 -21.9% 60 74.13% 70.00% 73.80% 20 11 3
Glendora   57 59 2 3.5% 13 71.92% 76.00% 82.60% 7 5 5
Green Valley x 23 25 2 8.7% 10 69.58% 50.00% 53.30% 44 55 4
Henderson   31 39 8 25.8% 4 70.87% 73.70% 71.56% 14 14 5
Hesperia   15 20 5 33.3% 3 66.33% 82.00% 74.20% 3 10 5
Industry Hills x 28 28 0 0.0% 21 63.66% 50.00% 61.46% 44 39 4
La Verne   44 41 -3 -6.8% 45 60.80% 57.00% 59.60% 40 46 3
Las Vegas   162 158 -4 -2.5% 38 63.25% 59.00% 59.70% 39 45 4
Las Vegas Fremont x 30 30 0 0.0% 21 62.42% 50.00% 60.80% 44 42 4
Las Vegas North   36 36 0 0.0% 21 67.04% 72.70% 61.49% 16 38 4
Las Vegas Northwest x 37 45 8 21.6% 7 69.03% 50.00% 60.72% 44 44 4
Las Vegas South Sunset   27 27 0 0.0% 21 78.91% 72.00% 72.14% 17 12 5
Las Vegas Southwest   59 60 1 1.7% 19 62.67% 70.00% 65.90% 20 29 4
Las Vegas University-Paradise   46 36 -10 -21.7% 59 73.39% 76.00% 72.06% 7 13 4
Las Vegas West   40 38 -2 -5.0% 39 75.17% 78.00% 80.60% 5 7 3
Laughlin x 41 40 -1 -2.4% 37 66.67% 50.00% 111.07% 44 1 4
Moapa Valley x 31 27 -4 -12.9% 53 56.17% 50.00% 53.80% 44 54 4
Monrovia   57 54 -3 -5.3% 41 66.73% 69.00% 68.60% 26 23 5
Montebello   68 67 -1 -1.5% 35 66.92% 77.87% 62.69% 6 35 5
Monterey Park   16 20 4 25.0% 5 67.75% 60.00% 64.00% 35 33 4
Ontario   52 49 -3 -5.8% 44 64.29% 50.00% 55.10% 44 52 4
Pahrump Valley   32 26 -6 -18.8% 57 63.13% 69.23% 65.13% 25 30 4
Pasadena x 257 262 5 1.9% 18 53.96% 50.00% 52.10% 44 57 4
Pasadena Sunrise   20 18 -2 -10.0% 50 66.27% 72.00% 68.10% 17 24 4
Pomona   82 70 -12 -14.6% 55 68.17% 60.00% 69.20% 35 22 5
Rancho Cucamonga x 74 73 -1 -1.4% 34 76.33% 50.00% 61.42% 44 40 4
Rancho Cucamonga Sunset x 13 13 0 0.0% 21 58.64% 50.00% 52.58% 44 56 4
Rancho Del Chino   29 35 6 20.7% 8 65.75% 75.00% 70.83% 10 16 5
San Dimas   27 25 -2 -7.4% 46 62.33% 70.00% 61.40% 20 41 5
San Gabriel   25 22 -3 -12.0% 52 56.08% 64.00% 61.60% 31 37 4
San Marino   106 109 3 2.8% 15 78.75% 70.00% 74.30% 20 8 4
Sierra Madre   38 39 1 2.6% 16 80.88% 85.00% 83.70% 2 4 4
South El Monte   17 13 -4 -23.5% 61 92.00% 88.00% 88.00% 1 2 4
South Pasadena   34 36 2 5.9% 11 57.11% 67.00% 56.17% 28 51 4
Upland   57 54 -3 -5.3% 41 68.77% 60.00% 63.24% 35 34 4
Victor Valley Sunrise   31 27 -4 -12.9% 53 74.16% 76.00% 70.40% 7 18 4
Victorville   89 89 0 0.0% 21 55.83% 51.30% 56.23% 42 50 5
Virgin Valley Sunrise   35 55 20 57.1% 1 69.50% 62.00% 70.50% 34 17 4
Walnut Valley   20 25 5 25.0% 5 57.46% 74.00% 74.26% 12 9 5
West Covina   35 36 1 2.9% 14 62.67% 55.00% 57.20% 41 49 5
West Covina Sunrise x 32 32 0 0.0% 21 67.33% 50.00% 50.00% 44 58 4
61 Clubs TOTALS/AVERAGES:   2913 2880 -33 -1.1%   67.76% 63.23% 65.94%    
July 1 2001 membership numbers reflect each club's official beginning membership count for this Rotary year as reported to/by RI.
NR = Clubs not reporting for the current month. March figures were used and a 50% attendance rate is assumed.
Membership rank is based on % of growth for the year. Complied by: Susan Hathcock 26-May-03